
Selected Projects
PROJECT EXPERIENCE ACROSS NSW
Our register includes more than 700 planning matters where Brosnan & Moore provided advice, prepared documents or assisted through assessment.
COMMON APPLICATIONS
Dual occupancies • Development applications and Statements of Environmental Effects • Dwelling houses • Subdivisions • Commercial and industrial development
MOST ACTIVE COUNCIL AREAS
Cumberland City Council • Canterbury-Bankstown Council • Georges River Council • Canada Bay Council • City of Sydney
COMMON PLANNING ISSUES
Clause 4.6 variations • Building height, floor space ratio and setback variations • Section 4.55 modifications • Heritage impacts • Privacy, view and amenity considerations
Search your suburb, council or proposal type below to see examples of B&M’s planning experience in your area.
PROJECT EXPERIENCE ACROSS NSW
Our register includes more than 1,000 planning matters where Brosnan & Moore has provided advice, prepared planning documents or assisted clients through the assessment process.
COMMON APPLICATIONS
• Dual occupancies
• Development applications and Statements of Environmental Effects
• Dwelling houses
• Subdivisions
• Commercial and industrial development
MOST ACTIVE COUNCIL AREAS
• Cumberland City Council
• Canterbury-Bankstown Council
• Georges River Council
• City of Canada Bay
• City of Sydney
COMMON PLANNING ISSUES
• Clause 4.6 variations
• Building height, floor space ratio and setback variations
• Section 4.55 modifications
• Heritage impacts
• Privacy, view and amenity considerations
Search your suburb, council or proposal type below to see examples of B&M’s planning experience in your area.
ADDRESS | PROPOSAL / DESCRIPTION | LGA | PAN / DA |
|---|---|---|---|
Freemantle Road Ophir 2800 | Two (2) Lot Subdivision | Bathurst | — |
18 Glenfarne Street, Bexley, 2207. | Neighbour Submission and Clause 4.6 for Min Lot Size - subdivision | Bayside City Council | — |
1 Laycock Street Bexley North NSW 2207 | Dual Occupancy (Rockdale) | Bayside Council | — |
1 The Grand Parade Brighton-le-sands 2216 | Waste Management Plan, Heritage Impact, S.E.E / Lodgement | Bayside Council | — |
11 Withers Street Arncliffe 2205 | BIC | Bayside Council | — |
16 May Street Bardwell Park 2207 | Section 4.55 (2) | Bayside Council | — |
16 May Street Bardwell Park 2207 | RFI - Update S.E.E | Bayside Council | — |
173 Kingsland Road, Bexley North | Dwelling House with basement | Bayside Council | — |
19 Waldron Street Sandringham 2219 | CDC Check Outbuilding on Rear Lane | Bayside Council | — |
2 St Helena Parade Eastlakes 2018 | Alts and Adds to Dwelling | Bayside Council | — |
21 Luland Street, Botany | Mechanic - Industrial | Bayside Council | — |
21 Luland Street, Botany | Warehouse - SEPP | Bayside Council | — |
21 Luland Street, Botany 2019 | RFI letter | Bayside Council | — |
27 Rawson Avenue, Bexley | Clause 4.6 - Floor Space Ratio & Dwelling House DCP Bayside | Bayside Council | — |
346 Bay Street Brighton-le-sands 2216 | GIPA - CDC Advice | Bayside Council | — |
346 Bay Street Brighton-le-sands 2216 | CDC Part 5 and 5a Commerical | Bayside Council | — |
4-6 Aylesbury Street, Botany | warehouse DA lodgement | Bayside Council | — |
41 Toyer Avenue, San Souci | proposed usage of an attached awning to the rear façade of an existing dual-occupancy | Bayside Council | — |
41 Toyer Avenue, San Souci | Section 8.2 Review | Bayside Council | — |
43 Tramway Street, Rosebery | Two storey dwelling | Bayside Council | — |
44 King Street, Rockdale | Submission Objection Letter | Bayside Council | — |
46B Sandringham Street, Sans Souci | Building Certificate - swimming pool + hob wall and landscaping | Bayside Council | — |
46B Sandringham Street, Sans Souci | B/C Lodgement | Bayside Council | — |
54 - 56 Caledonian Street, Bexley | Heritage Impact Statement | Bayside Council | — |
54-56 Caledonian Street, Bexley | Section 4.55 (2) | Bayside Council | — |
54-56 Caledonian Street, Bexley | 4.55 (1A) - multi dwelling | Bayside Council | — |
54-56 Caledonian Street, Bexley | Multi Dwelling | Bayside Council | — |
7 Ador Avenue Rockdale 2216 | Dwelling House (alts and adds) | Bayside Council | — |
8 Hill Street Arncliffe | Alts & Adds - Dwelling House | Bayside Council | — |
84 Culver Street Monteray | Clause 4.6 - Floor Space Ratio | Bayside Council | — |
84 Culver Street, Monterey | BIC - Secondary Dwelling | Bayside Council | — |
9 Union Street, Arncliffe | Clause 4.6 - Floor Space Ratio | Bayside Council | — |
10 Brahms Street Seven Hills 2147 | Dual Occupancy Detached (torrens title) (POS front setback) + garage space variation | Blacktown City Council | — |
11 North Street Schofield | Deposit | Blacktown City Council | — |
11 North Street Schofield | construction of a landscaping material supplies facility, including a sales office, | Blacktown City Council | — |
11 Valda Street, Blacktown | Secondary Dwelling | Blacktown City Council | — |
12 Portia Road, Toongabbie 2146 | demolition of existing structures and the construction of a double storey dwelling | Blacktown City Council | — |
17-22 Perth Street Riverstone 2765 | PSI - Industrial | Blacktown City Council | — |
17-22 Perth Street, Riverstone 2765 | Pre-Purchase - Industrial | Blacktown City Council | — |
18 Nelson Street Mount Druitt | Management of CC | Blacktown City Council | — |
18/2 Money Close Rouse Hill 2155 | Indoor Recrational Facility - Blacktown DCP | Blacktown City Council | — |
21 Sackville Street | CDC Part 5 and 5a Commerical | Blacktown City Council | — |
237 Carlisle Avenue Hebersham 2770 | CDC - Dual Occ + DVS | Blacktown City Council | — |
26 Arncliffe Avenue, Melonba 2765 | Growth Centre SEPP - Dual Occupancy | Blacktown City Council | — |
27 Sackville Street, Blacktown | Section 4.55(1a) - commerical zone for a lift | Blacktown City Council | — |
28 Loftus Street Riverstone 2765 | CDC Part 5 and 5a [Industrial] | Blacktown City Council | — |
28 Loftus Street Riverstone 2765 | CDC | Blacktown City Council | — |
28 Railway Road Marayong 2148 | child care feasibility study | Blacktown City Council | — |
29 Burke Street, Blacktown | CDC - Alts and Add's and a Secondary Dwelling | Blacktown City Council | — |
3 Buring Crescent, Minchinbury | Dwelling House with an attached secondary dwelling | Blacktown City Council | — |
33 Norfolk Street, Mount Druitt | Section 4.55(2) subdivision pattern | Blacktown City Council | — |
34 Arncliffe Avenue Melonba 2765 | RFI - Update S.E.E | Blacktown City Council | — |
34 Marcia Street, Toongabbie | Childcare | Blacktown City Council | — |
39 Sedger Road, Kenthurst 2156 | Preliminary Study | Blacktown City Council | — |
45A Tallawong Road, Blacktown | BIC - Secondary Dwelling | Blacktown City Council | — |
48 Aldgate Street Prospect 2148 | Childcare + Plan of Management | Blacktown City Council | — |
48 Prospect | Submissions to childcare | Blacktown City Council | — |
49 Garfield Road East Riverstone 2765 | CDC - Part5a/a - Awning to Petrol Station | Blacktown City Council | — |
51 Schofields Farm Road Tallawong | subdivision DA - SEE | Blacktown City Council | — |
7 Elizabeth Street, Riverstone | Dual Occupancy | Blacktown City Council | — |
7 Marnpar Road Seven Hills 2147 | Alts & Adds - Dwelling House | Blacktown City Council | — |
7/54 Hoyle Drive Dean Park 2761 | CDC Part 5 & 5a Commerical Report | Blacktown City Council | — |
79 Blacktown Road Blacktown 2148 | Childcare + POM [real estate existing use rights] | Blacktown City Council | — |
82 Piccadilly Street Riverstone 2765 | Detached dual occupancy and Torrens Title subdivision | Blacktown City Council | — |
95 Bridge Street Schofields 2762 | Pre-Site Purchase - Multi Dwelling | Blacktown City Council | — |
109 Great Western Highway, Mount Victoria | Petrol Station + Clause 4.6 for Height | Blue Mountains Council | — |
152-166 Narrow Neck Road, Katoomba NSW 2780 | Subdivision DA & Lodgement | Blue Mountains Council | — |
25 Hume Avenue Wentworth Falls 2782 | Subdivision DA & Lodgement | Blue Mountains Council | — |
21 Mina Rosa Street Enfield 2136 | CDC - Dual Occ | Burwood City Council | — |
25 Burwood Road Burwood | Hotel to RFB email reply | Burwood City Council | — |
105 Burwood Road, Enfield | Section 4.55(1A/2) Multi Dwelling | Burwood Council | — |
126 Liverpool Road, Enfield | Alterations and Additions to Church Hall | Burwood Council | — |
428 Parramatta Road Strathfield 2135 | Pre-Site Purchase for Boarding House | Burwood Council | — |
50-52 Belmore Road, Burwood | Subdivision DA & Lodgement | Burwood Council | — |
91 Wordsworth Street Byron Bay 2481 | FSR Legal Letter | Byron Bay Council | — |
167 Macarthur Road Spring Farm 2570 | CDC - Multi Dwelling Housing | Camden Council | — |
2 William Mannix Avenue, Currans Hill | B.C - existing swimming pool, retaining wall, metal awning and boundary fence | Camden Council | — |
2 William Mannix Avenue, Currans Hill | Council BIC Letter for Pool and Fence | Camden Council | — |
26 Cycads Way, Currans Hill, 2567 | Preliminary Assessment for a Two (2) Storey House | Camden Council | — |
1 Belford Street Ingleburn 2565 | Secondary Dwelling (rear setback variation) | Campbelltown City Council | — |
100 Macdonald Road, Bardia | Studio - Campbelltown DCP + SEPP | Campbelltown City Council | — |
111 Eagleview Road, Minto, 2566 | S.E.E | Campbelltown City Council | — |
13 Nepean Towers Avenue Glen Alpine | Dual Occupancy | Campbelltown City Council | — |
4 Fluorite Place Eagle Vale | S.E.E Dual Occupancy and Secondary Dwelling | Campbelltown City Council | — |
5 Kitava Place, Glenfield | CDC - Seconday Dwelling | Campbelltown City Council | — |
54-56 O'sullivan Road Leumeah 2560 | Traffic Parking Assessment | Campbelltown City Council | — |
55 Westview Street Campelltown | retaining wall - building certificate | Campbelltown City Council | — |
56 Boyd Street Eagle Vale | attached two (2) storey dual-occupancy and associated Torrens title subdivision | Campbelltown City Council | — |
56 Boyd Street Eagle Vale | RFI - Update S.E.E | Campbelltown City Council | — |
8 Myrtle Street Minto Heights | Construction of a two (2) storey dwelling | Campbelltown City Council | — |
10 Bay Road, Russell Lea | Section 4.55(1a) minor alts & add's dwelling house | Canada Bay Council | — |
101 Queen Street North Strathfield 2137 | CDC Report for Alts and Add's Part 5a & Part 5 | Canada Bay Council | — |
106 Lyons Road Drummoyne 2047 | CDC Part 5 - Commerical | Canada Bay Council | — |
11 Brays Road, Concord | Dwelling House | Canada Bay Council | — |
11 Brays Road, Concord | Request for Information Letter | Canada Bay Council | — |
11A Campbell Street Abbotsford | Pre-site purchase / subdivision | Canada Bay Council | — |
125 Queens Street North Strathfield | Clause 4.6 - Apartment Mix 6.11 of LEP | Canada Bay Council | — |
14 Great North Road, Five Dock | Site Inspection + BIC notes COA | Canada Bay Council | — |
15 Boronia Street Concord West 2138 | two storey dwelling with a basement and in-ground swimming pool | Canada Bay Council | — |
190 Great North Road, Five Dock | Prelim Advice | Canada Bay Council | — |
190-192 Great North Road, Five Dock | Subdivsion - DA - Telstra Building | Canada Bay Council | — |
2 Harris Road Five Dock | Signage | Canada Bay Council | — |
27 Broughton Street Concord 2137 | construction of a dual occupancy (attached) | Canada Bay Council | — |
30 Empire Avenue, Concord | Housing SEPP Dual Occ | Canada Bay Council | — |
31 Noble Street, Five Dock | CDC - Planning Report Dual Occ | Canada Bay Council | — |
33 Wrights Road Drummoyne 2047 | retaining wall - building certificate | Canada Bay Council | — |
34 Bouvardia Street, Russell Lea, 2046. | Carport within front setback | Canada Bay Council | — |
4 Curtin Avenue, Abbotsford | BIC - Dual Occ | Canada Bay Council | — |
4 Inverary Street Concord 2137 | S.E.E + 2x submissions | Canada Bay Council | — |
4 Tremere Street, Concord | Objection to Neighbour | Canada Bay Council | — |
47 Dening Street, Drummoyne | Submission - 2 Storey House | Canada Bay Council | — |
5 Rider Boulevard Rhodes | GIPA | Canada Bay Council | — |
51 Broughton Street Concord 2137 | Clause 4.6 - Floor Space Ratio | Canada Bay Council | — |
51 Broughton Street Concord 2137 | Clause 4.6 Variation Request - Floor Space Ratio | Canada Bay Council | — |
51 Iandra Street, Concord West | Dwelling House in Heritage Conservation Area | Canada Bay Council | — |
56 Bowman Street Drummoyne 2047 | Submission - Dual Occupancy | Canada Bay Council | — |
56 Bowman Street Drummoyne 2047 | Submission - Dual Occupancy (with Heritage Item in front) | Canada Bay Council | — |
56 Bowman Street Drummoyne 2047 | Local Planning Representation and Submission Response | Canada Bay Council | — |
6 Burns Crescent Chiswick | Section 4.55(2) - Existing Use Rights | Canada Bay Council | — |
6 Burns Crescent Chiswick | Section 4.55(2) - Exisiting Use Rights | Canada Bay Council | — |
6 Burns Crescent Chiswick 2046 | Site Inspection | Canada Bay Council | — |
6 Yaralla Street, Concord West | Dwelling House | Canada Bay Council | — |
61 Byrne Avenue, Russell Lea | Dwelling House with View Loss Assessment | Canada Bay Council | — |
61 Byrne Avenue, Russell Lea | S.E.E - Dwelling House with View Loss Assessment | Canada Bay Council | — |
73-77 Ramsay Road, Five Dock, 2046 | Plans + CDC Report (Part 5) | Canada Bay Council | — |
77 Burnell Street Russell Lea 2046 | View Loss Assessment + Submissions + RFI Letter | Canada Bay Council | — |
77 Burnell Street Russell Lea 2046 | Section 4.55(2) - Dwelling House | Canada Bay Council | — |
77 Burnell Street, Russell Lea | S.E.E Dwelling House (Bay Run) | Canada Bay Council | — |
77 Burnell Street, Russell Lea | Building Certificate | Canada Bay Council | — |
77 Burnell Street, Russell Lea | BIC - - Building Certificate | Canada Bay Council | — |
79 Henley Marine Drive | Dwelling House Bay Run | Canada Bay Council | — |
79 Henley Marine Drive | Section 4.55 (1a) to Dwelling House | Canada Bay Council | — |
79 Henley Marine Drive | Dwelling House | Canada Bay Council | — |
INV138 | GIPA + Indoor Recreation Part 5 & 5a Commerical | Canada Bay Council | — |
29 Heath Street, Rodd Point | Dwelling House - CDC | Canda Bay Council | — |
1205 Canterbury Road Wiley Park 2195 | Building Certificate - SEE | Canterbury-Bankstown Council | — |
1205 Canterbury Road, Roselands | Building Certificate - Change of Use Dentist | Canterbury-Bankstown Council | — |
129 Waldon Street, Chester Hill | BC - S.E.E & Lodgement | Canterbury-Bankstown Council | — |
129 Waldron Road Chester Hill 2162 | DA Lodgement + Change of Use to Café | Canterbury-Bankstown Council | — |
14 Norman Street Condell Park 2200 | CDC - Dual Occupancy | Canterbury-Bankstown Council | — |
14 Vista Cresent, Chester Hill | CDC - Dual Occupancy | Canterbury-Bankstown Council | — |
14–16 Norman Street Condell Park | Subdivison Application | Canterbury-Bankstown Council | — |
149 Duntroon Street Hurlstone Park 2193 | CDC - Dwelling House (Alts and Adds) | Canterbury-Bankstown Council | — |
16 Liberty Street, Belmore | Clause 4.6 (Dual Occ Size and + SEE) | Canterbury-Bankstown Council | — |
165 Wattle Street, Mount Lewis | Section 4.55 (1) - Error landscaping condition to be deleted - The Newbury Test | Canterbury-Bankstown Council | — |
165 Wattle Street, Mount Lewis | Section 4.55(1) / planning principles | Canterbury-Bankstown Council | — |
17 Sherwood Street, Revesby | Dwelling House - Solar Access Issues | Canterbury-Bankstown Council | — |
19 Ashford Avenue Milperra 2214 | pre-purchase study | Canterbury-Bankstown Council | — |
19 Colin Street LAKEMBA | Child care and POM | Canterbury-Bankstown Council | — |
2 Gracemar Avenue, Panaia | Dual Occupancy - Clause 4.6 Height Wall (Bankstown) | Canterbury-Bankstown Council | — |
2 Gracemar Avenue, Panania, 2213 | Dual Occupancy - Clause 4.6 Height Wall (Bankstown) | Canterbury-Bankstown Council | — |
20 Michael Street, Befield | two (2) storey dwelling house with a basement | Canterbury-Bankstown Council | — |
21 Clifford Street Panania 2213 | two storey dwelling | Canterbury-Bankstown Council | — |
21 Edgar Street, Yagoona | Dual Occupancy with Secondary Dwelling | Canterbury-Bankstown Council | — |
21 Hocking Avenue, Earlwood | Dwelling House with basement (new Canterbury DCP) [site coverage + davies v penrith] [solar access] | Canterbury-Bankstown Council | — |
230 Georges River Road, Croydon Park | Section 4.55(1a) - RFB | Canterbury-Bankstown Council | — |
230 Georges River Road, Croydon Park | Section 4.55(1a) - RFB | SEPP 65 | ADG | Canterbury-Bankstown Council | — |
250 William Street, Yagoona | BIC - Home Business + Signage | Canterbury-Bankstown Council | — |
273-275 Cooper Road, Yagoona | Pre-Purchase e-mail | Canterbury-Bankstown Council | — |
28-30 Munro Street, Sefton | Pre-Purchase e-mail | Canterbury-Bankstown Council | — |
28-30 Munro Street, Sefton | subdivision Applcation + S.E.E | Canterbury-Bankstown Council | — |
3 Curzon Road, Padstow Heights | CDC - Dual Occupancy | Canterbury-Bankstown Council | — |
3 Jensen Road Condell Park | Section 4.55(1a) Alt's and Add's to a Dual Occ | Canterbury-Bankstown Council | — |
3 Neutral Avenue Birrong | Dwelling House | Canterbury-Bankstown Council | — |
3 Shelley Street Campsie 2194 | Submission - Place of Worship | Canterbury-Bankstown Council | — |
30 Boronia Road Greenacre 2190 | Home Business | Canterbury-Bankstown Council | — |
32 Uranus Road, Padstow, 2211. | landscape, wall height, clause 4.6 not required for S.4.55(2) | Canterbury-Bankstown Council | — |
36 Rivenoak Avenue, Padstow | CDC - Shed + Advice | Canterbury-Bankstown Council | — |
37 Claremont Street Campsie 2194 | DA lodgement | Canterbury-Bankstown Council | — |
37 Claremont Street, Campsie | Section 4.55(2) Boarding House (internal alts and adds) | Canterbury-Bankstown Council | — |
37 Craig Street Punchbowl | Design Varification Statement (DVS) | Canterbury-Bankstown Council | — |
4 Barlow Places, Georges Hall | Building Certificate - S.E.E | Canterbury-Bankstown Council | — |
52 Simmat Avenue, Condell Park | Traffic Parking Assessment | Canterbury-Bankstown Council | — |
53 Ferrier Road Yagoona 2199 | CDC - Dual Occupancy | Canterbury-Bankstown Council | — |
53 Ferrier Road, Yagoona | Design Varification Statement (DVS) | Canterbury-Bankstown Council | — |
55 Horton Street Yagoona 2199 | E-mails to Council | Canterbury-Bankstown Council | — |
58 Earlwood Avenue Earlwood 2206 | Letter - Permissablity Confirmation | Canterbury-Bankstown Council |
